NHBC Registered Building Inspectors

Registered Building Inspector | Assessment route | BSR ref. number | Registration class | Registration Category Awarded | Assessment Undertaken | Assessment Result Confirmed |
Anna Capindel-Gould | BCCA (TTD) | RBCP05222X9M | 2 | A | ||
Felix White | BCCA (TTD) | RBCP04733Y2X | 2 | A | ||
Darren Shirley | BCCA (TTD) | RBCP04215F8C | 2 | A | ||
Chris Haggerty | BCCA (TTD) | RBCP04624T0Q | 2 | A, B | ||
Ruth Dowling | BCCA (TTD) | RBCP05156L1F | 2 | A,B | ||
Lisa Surace | BCCA (TTD) | RBCP05396H4D | 2 | A,B | ||
Gerard Greenan | BCCA (TTD) | RBCP05132Y3S | 2 | A, B | ||
Keith Michael | BCCA (TTD) | RBCP04770W6Z | 2 | A, B, C | ||
Danny Campbell | BCCA (TTD) | RBCP04288Q9B | 2 | A, B, C | ||
Darren Rowbotham | BCCA (TTD) | RBCP04734D4J | 2 | A, B, C, D | ||
Ian Brumfield | BCCA (TTD) | RBCP04619D2N | 2 | A, B, C, D | ||
Karen Williams | BCCA (TTD) | RBCP04779S4N | 2 | A, B, C, D | ||
Alex Litchfield | BCCA (TTD) | RBCP04940K4H | 2 | A, B, D | ||
Chris Evans | BCCA (TTD) | RBCP04873T5H | 2 | A,B,C,D,E | ||
Kevin Wood | BCCA (TTD) | RBCP05269S9R | 2 | A,B,C,D,E | ||
Rob Cullen | BCCA (TTD) | RBCP05205J4Q | 2 | A,B,C,D,E,F | ||
Steve Robinson | BCCA (TTD) | RBCP04922R1V | 2 | A,B,C,D,E,F | ||
Jason Rutherford | BCCA (TTD) | RBCP04903X5X | 2 | A, B, C, D | ||
Mark Howson | BCCA (TTD) | RBCP04660T7V | 2 | A, B, C, D, E, F | ||
Peter Strinati | BCCA (TTD) | RBCP04798S9L | 2 | A, B, C, D | ||
Dave Cummins | BCCA (TTD) | RBCP04677V2R | 2 | A, B, C, D, E, F | ||
Chris Randell | BCCA (TTD) | RBCP05307J3S | 2 | A, B, D | ||
Ian Childs | BCCA (TTD) | RBCP04919Y1B | 2 | A, B, D | ||
Ravinder Malhi | BCCA (TTD) | RBCP04218V4K | 2 | A, B, C, D | ||
Liam Boyer | BCCA (TTD) | RBCP04031C1K | 2 | A, B, C, D, E | ||
Daniel Holroyd | BCCA (TTD) | RBCP04236Q4V | 2 | A, B, C, D, E, F | ||
Edward Summerskill | BCCA (TTD) | RBCP04221D8F | 2 | A, B, D | ||
Lee Bidaudville | BCCA (TTD) | RBCP03513X9G | 2 | A, B, D | ||
Jon Fowles | BCCA (TTD) | RBCP04210C8S | 2 | A, B, D, E | ||
Paul Glover | BCCA (TTD) | RBCP04776N0C | 2 | A, B, D, E | ||
Adam Sadler | BCCA (TTD) | RBCP05093F5X | 2 | A, B, C, D, E, F | ||
Andrew Edmunds | BCCA (TTD) | RBCP04704T4V | 2 | A, B, C, D, E | ||
Bill Powell | BCCA (TTD) | RBCP04079Y4Z | 2 | A | Yes | Yes |
Dan Donovan | BCCA (TTD) | RBCP04878F2M | 3 | G | ||
Inderjit Khun Khun | BCCA (TTD) | RBCP04765J2L | 2 | A, B, C, D, E, F | ||
James Runcie | BCCA (TTD) | RBCP04715T7S | 3 | G | ||
Kiran Gohil | BCCA (TTD) | RBCP04759Q3P | 2 | A, B, C, D, E, F | Yes | Yes |
Phil Bishop | BCCA (TTD) | RBCP04322X8W | 2 | A, B, C, D, E, F | ||
Michael Conroy | BCCA (TTD) | RBCP04982F9M | 2 | A, B | ||
Michael Kirwin | BCCA (TTD) | RBCP04227S1Y | 2 | A, B, C, D | ||
Will Horsman | BCCA (TTD) | RBCP04892W5S | 2 | A, B, C, D, E, F | ||
Chris Peoples | BCCA (TTD) | RBCP03874C5M | 3 | A, B, C, D, E, F, G | ||
Daniel Barnett | BCCA (TTD) | RBCP03680T5B | 3 | A, B, C, D, E, F, G | ||
Lee Bradbury | BCCA (TTD) | RBCP04130J7Y | 3 | G | ||
Hannah Howells | BCCA (TTD) | RBCP03991B0K | 3 | G, H | ||
Lee Ireson-Vaughan | BCCA (TTD) | RBCP04382W9N | 3 | G, H | ||
Rob Jones | BCCA (TTD) | RBCP04506R6V | 3 | G, H | ||
Stephen Harwood | BCCA (TTD) | RBCP05014P8M | 3 | G, H | ||
Chris Myers | BCCA (TTD) | RBCP05015P9X | 3 | A, B, C, D, E, F, G, H | ||
Nigel Edson | BCCA (TTD) | RBCP04061T9L | 3 | A, B, C, D, E, F, G, H | ||
Matthew Fletcher | BCCA (TTD) | RBCP04608Y9C | 3 | G, H | ||
Paul Servadei | BCCA (TTD) | RBCP03501Y8Y | 3 | G, H | ||
Ian Bannerman | BCCA (TTD) | RBCP04643D0Z | 3 | G | ||
Louis Taylor | BCCA (TTD) | RBCP03348F8F | 3 | G | ||
Last updated: 13/08/2024